Metro 2020 Chart Record

Date Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
01 -- -- -- -- -- -- -- -- -- -- -- --
02 45 12 67 95 47 23 46 58 21 70 47 17
03 08 78 84 13 51 76 92 12 57 35 31 53
04 53 70 12 96 93 71 68 85 46 69 24 96
05 76 03 54 39 28 99 54 47 04 58 95 62
06 40 65 90 21 13 62 12 68 63 81 -- 34
07 67 96 58 67 81 35 07 93 71 47 -- 75
08 78 35 43 82 65 45 84 24 35 20 53 18
09 25 21 26 13 32 84 79 51 96 92 76 26
10 03 68 86 93 92 19 56 80 12 65 62 92
11 51 42 41 75 46 08 21 79 13 54 01 25
12 11 75 73 32 62 44 65 13 83 17 58 48
13 95 12 17 60 75 48 32 97 78 88 25 12
14 34 43 32 29 36 59 71 62 52 62 43 04
15 23 69 85 24 90 20 92 -- 24 85 79 62
16 74 39 48 19 87 51 25 91 66 76 68 76
17 63 25 12 83 24 86 57 45 79 39 12 37
18 42 91 78 51 41 07 76 87 17 32 26 98
19 18 54 31 37 53 78 42 24 92 93 54 13
20 39 28 96 86 14 32 47 56 58 75 99 09
21 91 65 28 41 98 65 81 75 25 80 46 14
22 56 86 85 63 97 27 12 67 32 24 85 42
23 04 35 15 91 70 98 04 18 97 52 70 87
24 89 12 63 12 34 42 97 82 65 67 13 56
25 45 84 98 87 57 57 68 53 01 85 28 31
26 -- 67 32 56 62 85 52 21 08 27 65 85
27 95 57 86 28 85 77 79 07 34 91 09 64
28 21 94 10 65 00 04 84 46 43 69 84 44
29 79 -- 75 81 21 68 13 70 75 13 17 71
30 57 -- 52 42 36 37 51 34 12 48 21 06
31 47 -- 28 -- 51 -- 39 66 -- 04 -- 97
Balaji King Jodi Chart Record 2020
Superbook247 App