balaji-night Jodi Chart
Balaji Night Jodi Chart Satta Matka News, Balaji Night Matka, Balaji Night Matka Tips, Balaji Night Live Results, Balaji Night Jodi Chart Result, Balaji Night Final Ank, Balaji Night Bazaar Results, Balaji Night Jodi Chart, Balaji Night Jodi Chart Records, Balaji Night Satta News, सट्टा न्यूज़, बालाजी नाईट सट्टा.
सोम | मंगल | बुध | गुरु | शुक्र | शनि | रवि |
92 | 90 | 02 | 70 | 82 | 09 | 23 |
91 | 86 | 51 | 12 | 52 | 99 | 07 |
91 | 55 | 28 | 66 | 86 | 43 | 35 |
14 | 78 | 83 | 88 | 94 | 17 | 76 |
79 | 47 | 69 | 69 | 79 | 41 | 11 |
86 | 86 | 77 | 53 | 11 | 93 | 70 |
90 | 40 | 90 | 24 | 16 | 87 | ** |
** | ** | 39 | 20 | 47 | 32 | 19 |
10 | 10 | 69 | 24 | 32 | 24 | 02 |
04 | 49 | 53 | 54 | 08 | 38 | 89 |
44 | 45 | 27 | 67 | 32 | 66 | 57 |
75 | 04 | 30 | 32 | 66 | 68 | 58 |
55 | 76 | 84 | 17 | 01 | 41 | 31 |
22 | 03 | 49 | 81 | 07 | 06 | 86 |
90 | 90 | 81 | 28 | 62 | 78 | 95 |
02 | 88 | 64 | 90 | 51 | 00 | 92 |
60 | 18 | 53 | 40 | 81 | 12 | 34 |
36 | 11 | 05 | 20 | 88 | 02 | 62 |
28 | 17 | 98 | 92 | 27 | 27 | 85 |
89 | 95 | 97 | 48 | 37 | 31 | ** |
01 | 47 | 63 | 55 | 69 | 83 | 64 |
85 | 66 | 07 | 07 | 17 | 64 | 70 |
28 | 65 | 46 | 66 | 74 | 01 | 74 |
88 | 88 | 72 | 34 | 83 | 35 | 38 |
82 | 19 | 37 | 83 | 00 | 39 | 44 |
71 | 78 | 14 | 08 | 59 | 26 | 71 |
67 | 23 | 13 | 10 | 50 | 13 | 93 |
29 | 46 | 44 | 92 | 49 | 19 | 36 |
82 | 06 | 94 | 01 | 56 | 40 | 96 |
54 | 51 | 83 | 82 | 73 | 66 | 95 |
08 | 48 | 20 | 55 | 73 | 22 | 47 |
07 | 46 | 19 | 98 | 72 | 31 | 91 |
77 | 84 | 17 | 46 | 68 | 97 | 35 |
63 | 03 | 92 | 91 | 75 | 60 | 24 |
67 | 08 | 77 | 05 | 54 | 46 | 50 |
23 | 92 | 62 | 43 | 80 | 24 | 12 |
28 | 98 | 41 | 76 | 85 | 90 | 87 |
03 | 68 | 73 | 61 | 31 | 79 | 17 |
97 | 15 | 94 | 53 | 05 | 83 | 01 |
69 | 21 | 17 | 32 | 40 | 00 | 43 |
08 | 79 | 58 | 07 | 25 | 94 | 76 |
44 | 12 | 00 | 37 | 65 | 10 | 20 |
36 | 44 | 72 | 75 | 89 | 80 | 79 |
68 | 27 | 28 | 26 | 78 | 20 | 71 |
59 | 09 | 05 | 44 | 85 | 84 | 51 |
93 | 71 | 84 | 39 | 15 | 86 | 02 |
70 | 40 | 56 | 23 | 98 | 02 | 26 |
71 | 70 | 70 | 58 | 87 | 04 | 82 |
41 | 58 | 69 | 09 | 02 | ** | 36 |
41 | 22 | 06 | 33 | 84 | 41 | 40 |
44 | 81 | 33 | 49 | 70 | 78 | 85 |
77 | 74 | 86 | 41 | 33 | 55 | 65 |
46 | 22 | 21 | 75 | 74 | 58 | 06 |
97 | 65 | 77 | 57 | 81 | 89 | 66 |
03 | 21 | 27 | 00 | 28 | 42 | 24 |
70 | 55 | 13 | 56 | 98 | 51 | 00 |
49 | 43 | 94 | 68 | 27 | 39 | 13 |
41 | 92 | 79 | 62 | 96 | 74 | 79 |
28 | 84 | 47 | 81 | 60 | 91 | 53 |
30 | 54 | 67 | 15 | 61 | 56 | 07 |
56 | 71 | 39 | 39 | 91 | 64 | 28 |
32 | 26 | 80 | 07 | ** | ** | ** |
** | 21 | 21 | 00 | 36 | 58 | 62 |
32 | 37 | 23 | 12 | 53 | 50 | 19 |
24 | 45 | 30 | 03 | 01 | 26 | 09 |
68 | 93 | 18 | 37 | 37 | 99 | 85 |
12 | 77 | 15 | 92 | 15 | 17 | 99 |
32 | 07 | 32 | 88 | 70 | 43 | 66 |
58 | 97 | 90 | 18 | 98 | 59 | 64 |
55 | 75 | 06 | 47 | 11 | 59 | 85 |
64 | 68 | 88 | 33 | 56 | 72 | 78 |
10 | 61 | 35 | 33 | 29 | 88 | 63 |
80 | ** | 82 | 99 | 55 | 27 | 07 |
07 | 79 | 01 | 81 | 28 | 82 | 76 |
93 | 10 | 03 | 60 | 81 | 95 | 84 |
31 | 67 | 59 | 50 | 82 | 99 | 82 |
83 | 96 | 48 | 88 | 32 | 90 | 57 |
12 | 03 | 09 | 39 | 06 | 57 | 54 |
53 | 67 | 76 | 27 | 59 | 67 | 14 |
39 | 14 | 06 | 78 | 22 | 81 | 38 |
17 | 08 | 56 | 22 | 23 | 29 | 96 |
** | 88 | 09 | 04 | 52 | 46 | 55 |
97 | 87 | 11 | 08 | 84 | 42 | 09 |
22 | 84 | 08 | 39 | 87 | 51 | 85 |
03 | 14 | 87 | 04 | 54 | 27 | 61 |
66 | 85 | 38 | 10 | 31 | 27 | 89 |
07 | 16 | 21 | 64 | 71 | 75 | 38 |
53 | 56 | ** | 98 | 44 | 10 | 86 |
88 | 95 | 64 | 13 | 93 | 59 | 46 |
10 | 15 | 98 | 09 | 81 | 02 | 23 |
33 | 01 | 47 | 25 | 58 | 50 | 69 |
02 | 83 | 85 | 54 | 89 | 19 | 31 |
93 | 46 | 79 | 05 | 53 | 97 | 74 |
34 | 39 | 49 | 24 | 51 | 63 | 25 |
55 | 63 | 53 | 95 | 96 | 86 | 89 |
77 | 10 | 66 | 24 | 14 | 38 | 72 |
73 | 15 | 86 | 83 | 40 | 09 | 96 |
21 | 20 | 09 | 05 | 15 | 21 | 54 |
13 | 64 | 61 | 05 | 85 | 07 | 37 |
82 | 51 | 60 | 87 | 84 | 75 | 49 |
90 | 03 | 06 | 77 | 24 | 19 | ** |
38 | 14 | 37 | 83 | 31 | 83 | 59 |
82 | 02 | 17 | 15 | 97 | 93 | 17 |
51 | 39 | 80 | 37 | 15 | 56 | 51 |
51 | 62 | 95 | 78 | 43 | 23 | 97 |
40 | 35 | 28 | 20 | 21 | 91 | 68 |
89 | 52 | 40 | 25 | 21 | 87 | 37 |
86 | 67 | 13 | 92 | 80 | 56 | 45 |
82 | 97 | 87 | 20 | 69 | 92 | 08 |
34 | 01 | 65 | 29 | 09 | 54 | 62 |
80 | 93 | 13 | 42 | 52 | 53 | 11 |
09 | 03 | 09 | 99 | 21 | 46 | 38 |
26 | 67 | 43 | ** | ** | ** | ** |
66 | 95 | 92 | 34 | 53 | 53 | 86 |
27 | 25 | 53 | 39 | 28 | 94 | 41 |
49 | 11 | 53 | 88 | 27 | 97 | 16 |
03 | 16 | 71 | 54 | 99 | 05 | 38 |
64 | 52 | 52 | 90 | 95 | 43 | 40 |
94 | 40 | 95 | 41 | 23 | 10 | 83 |
47 | 78 | 43 | 66 | 11 | 49 | 61 |
80 | 86 | 24 | 35 | 97 | 29 | 57 |
11 | 88 | 04 | 76 | 40 | 81 | 39 |
00 | 65 | 67 | 83 | 08 | 70 | 33 |
10 | 57 | 83 | 37 | 12 | 07 | 43 |
87 | 93 | ** | 41 | 44 | 24 | 84 |
44 | 71 | 97 | 06 | 15 | 56 | 22 |
47 | 96 | 87 | 30 | 84 | 03 | 51 |
00 | 07 | 12 | 23 | 84 | 04 | 87 |
49 | 88 | 50 | 30 | 76 | 18 | 70 |
87 | 55 | 76 | 89 | 72 | 56 | 24 |
30 | 47 | 27 | 29 | 18 | 31 | 14 |
35 | 90 | 89 | 89 | ** | 13 | 64 |
23 | 73 | 40 | 71 | 35 | 97 | 96 |
78 | 33 | 19 | 35 | 68 | 89 | 39 |
86 | 58 | 98 | 56 | 90 | 95 | 89 |
20 | 49 | 05 | 65 | 89 | 62 | 77 |
15 | 18 | 70 | 10 | 43 | 36 | 90 |
58 | 85 | 26 | 35 | 51 | 02 | 79 |
27 | 25 | 39 | 60 | 14 | 55 | 37 |
82 | 96 | 99 | 59 | 88 | 74 | 34 |
07 | 25 | 31 | 66 | 79 | 24 | 31 |
34 | 34 | 20 | 25 | 42 | 10 | 06 |
88 | 85 | 14 | 99 | 73 | 97 | 07 |
26 | 80 | 02 | 66 | 15 | 18 | 44 |
83 | 67 | 12 | 10 | 35 | 28 | 76 |
33 | 05 | 46 | 05 | 79 | 01 | 61 |
99 | 17 | 96 | 72 | 00 | 95 | 74 |
51 | 03 | 26 | 02 | 61 | 20 | 72 |
12 | 77 | 83 | 29 | 34 | 41 | 88 |
90 | 40 | 42 | 54 | 58 | 40 | 45 |
59 | 08 | 58 | 52 | 99 | 28 | 40 |
14 | 44 | 24 | 17 | 42 | 09 | 27 |
51 | 50 | 31 | 44 | 53 | 37 | 30 |
** | 59 | 52 | 98 | 87 | 14 | 57 |
52 | 81 | 89 | 01 | 61 | 89 | 24 |
55 | 86 | 55 | 66 | 82 | 02 | 86 |
59 | 69 | 64 | 52 | 76 | 21 | 28 |
91 | 57 | 97 | 01 | 11 | 03 | 54 |
97 | 60 | 41 | 30 | 76 | 46 | 65 |
68 | 06 | 86 | 73 | 00 | 83 | 87 |
44 | 41 | 17 | 90 | 62 | 51 | 30 |
39 | 34 | 40 | 38 | 57 | 60 | 94 |
71 | 02 | 68 | 40 | 93 | 18 | 23 |
** | ** | ** | ** | 94 | 82 | 38 |
97 | 09 | 10 | 44 | 46 | 44 | 61 |
01 | 25 | 98 | 28 | 07 | 97 | 09 |
79 | 29 | 97 | 72 | 96 | 91 | 71 |
09 | 08 | 00 | 64 | 72 | 77 | 75 |
71 | 31 | 65 | 46 | 86 | 04 | 82 |
77 | 03 | 94 | 68 | 49 | 92 | 32 |
70 | 37 | 41 | 28 | 32 | 14 | 20 |
93 | 11 | 38 | 94 | 49 | 74 | 73 |
72 | 28 | 14 | 61 | 08 | 13 | 60 |
63 | 60 | 89 | 96 | 01 | 08 | 39 |
78 | 27 | 88 | 12 | 22 | 62 | 61 |
00 | 61 | 52 | 01 | 43 | 66 | 35 |
40 | 59 | 14 | ** | 00 | 48 | 05 |
61 | 29 | 40 | 78 | 33 | 48 | 07 |
94 | 25 | 17 | 71 | 12 | 51 | 77 |
19 | 85 | 21 | 65 | 73 | 42 | 93 |
44 | 30 | 50 | 92 | 49 | 22 | 34 |
77 | 64 | 42 | 92 | 86 | 89 | 96 |
67 | 00 | ** | 72 | 70 | 61 | 72 |
55 | 20 | 34 | 29 | 45 | 84 | 01 |
84 | 86 | 06 | 41 | 00 | 62 | 82 |
44 | 62 | 86 | 23 | 48 | 26 | 13 |
66 | 14 | 41 | 11 | 08 | 33 | 29 |
79 | 20 | 87 | 45 | 76 | 64 | 26 |
32 | 09 | 75 | 14 | 18 | 30 | 62 |
39 | 15 | 07 | 92 | 85 | 43 | 82 |
18 | 40 | 30 | 33 | 75 | 06 | 51 |
20 | 91 | 36 | 77 | 88 | 07 | 89 |
49 | 85 | 63 | 71 | 70 | 15 | 76 |
54 | 87 | 21 | 93 | 34 | 68 | 78 |
45 | 74 | 28 | 71 | 46 | 30 | 79 |
67 | 95 | 63 | 19 | 73 | 44 | 02 |
10 | 98 | 03 | 41 | 77 | 66 | 32 |
88 | 51 | 61 | 03 | 66 | 58 | 06 |
47 | 64 | 66 | 31 | 40 | 03 | 97 |
98 | 26 | 02 | 90 | 33 | 97 | 98 |
75 | 80 | 56 | 78 | 41 | 62 | 45 |
34 | 98 | 90 | 28 | 39 | 06 | 20 |
86 | 33 | 25 | 24 | 22 | 88 | 09 |
77 | 04 | 59 | 51 | 32 | 67 | 16 |
00 | 66 | 48 | 06 | 23 | 13 | 27 |
29 | ** | 02 | 27 | 57 | 09 | 63 |
05 | 36 | 20 | 90 | 57 | 11 | 87 |
14 | 33 | 76 | 81 | 47 | 30 | 17 |
01 | 24 | 81 | 42 | 14 | 00 | 82 |
28 | 25 | 61 | 65 | 34 | 04 | 44 |
57 | 56 | 36 | 42 | 39 | 10 | 29 |
43 | 51 | 27 | 27 | 04 | 38 | 35 |
51 | 11 | 79 | 40 | 46 | 07 | 36 |
03 | 78 | 46 | 33 | 34 | 47 | 80 |
61 | 22 | 26 | 05 | 00 | 55 | 55 |
41 | 96 | 94 | 47 | 36 | 88 | 43 |
98 | 51 | 05 | 12 | 32 | 40 | 19 |
98 | 21 | 70 | 47 | 79 | 89 | ** |
** | ** | ** | 85 | 78 | 39 | 75 |
31 | 66 | 55 | 90 | 14 | 85 | 15 |
41 | 10 | 63 | 25 | 69 | 87 | 29 |
67 | 67 | 19 | 52 | 79 | 71 | 92 |
39 | 33 | 34 | 01 | 15 | 21 | 21 |
94 | 60 | 40 | 86 | 39 | 90 | 38 |
39 | 86 | 30 | 57 | 33 | 14 | 25 |
03 | 38 | 66 | 83 | 89 | 89 | 57 |
95 | 99 | 75 | 31 | 67 | 82 | 03 |
63 | 86 | 20 | 86 | 87 | 62 | 45 |
13 | 18 | 98 | 45 | ** | 91 | 83 |
02 | 10 | 99 | 38 | 00 | 98 | 33 |
28 | 16 | 95 | 98 | 24 | 47 | 19 |
10 | 58 | 99 | 07 | 04 | 66 | 80 |
68 | 41 | 31 | 56 | 15 | 53 | 26 |
56 | 45 | 43 | 43 | 15 | 16 | 50 |
41 | 16 | 36 | 70 | 49 | 22 | 22 |
84 | 64 | 75 | 01 | 22 | 55 | 73 |
77 | 86 | 71 | 36 | 02 | 79 | 17 |
28 | 05 | 57 | 19 | 12 | 89 | 31 |
74 | 66 | 8 | 64 | 48 | 88 | 05 |
50 | 28 | 01 | 51 | 74 | 08 | 08 |
15 | 58 | 45 | 51 | 40 | 07 | 08 |
77 | 29 | 82 | 02 | 48 | 57 | 02 |
02 | 43 | 30 | 48 | 81 | 15 | 5 |
49 | 70 | 85 | 66 | 75 | 75 | 85 |
17 | 92 | 99 | 23 | 69 | 87 | 56 |
54 | 81 | 15 | 72 | 79 | 31 | 33 |
90 | 24 | 14 | 26 | 70 | 66 | 78 |
46 | 25 | 98 | 06 | 55 | 54 | 54 |
26 | 86 | 22 | 32 | 90 | 57 | 44 |
66 | 93 | 77 | 60 | 44 | 54 | 26 |
10 | 80 | 65 | 66 | 87 | 57 | 31 |
38 | 93 | 38 | 64 | 89 | 44 | 58 |
95 | 73 | 49 | 33 | 82 | 70 | 37 |
07 | 35 | 74 | 01 | 83 | 99 | 69 |
04 | 95 | 57 | 07 | 77 | 99 | 52 |
95 | 24 | 40 | 61 | 67 | 30 | 00 |
67 | 47 | 70 | 23 | 95 | 38 | 04 |
06 | 84 | 62 | 87 | 80 | 26 | 07 |
31 | 43 | 43 | 48 | 44 | 95 | 53 |
13 | 81 | 53 | 6 | 44 | 47 | 34 |
93 | 08 | 90 | 60 | 79 | 95 | 12 |
35 | 00 | 65 | 59 | 22 | 81 | 69 |
81 | 23 | 50 | 58 | 06 | 38 | 16 |
11 | 38 | 92 | 52 | 09 | 25 | 26 |
75 | 75 | 21 | 29 | 99 | 63 | 93 |
61 | 04 | 93 | 71 | 12 | 66 | 45 |
69 | 97 | 06 | 91 | 28 | 4 | 03 |
89 | 30 | 72 | 09 | 30 | 45 | 71 |
16 | 91 | 11 | 40 | 25 | 49 | 93 |
30 | 10 | 45 | 34 | 76 | 26 | 31 |
55 | 32 | 56 | 27 | 97 | 29 | 35 |
48 | 69 | 86 | 75 | 93 | 93 | 37 |
46 | 62 | 97 | 79 | 71 | 46 | 77 |
67 |